TESTIMONIALS

90 Day Risk Free Trial Add/Edit Locations Destinations

LuxSpas provide leading hotels and hotel spas worldwide tremendous profit potential while increasing customer Satisfaction. LuxSpas are like a healthy vending machine...set it up once, and it pays for itself, over and over.
Let’s evaluate the Profit Potential...

In-Room:
Monthly Profit Annual Profit
Per Night Charge # of Rooms # of Rooms
1 5 10 15 30 1 5 10 15 30
$25 $500 $2,500 $5,000 $7,500 $15,000 $5,100 $30,000 $60,000 $90,000 $180,000
$50 $1,000 $5,000 $10,000 $15,000 $30,000 $12,000 $60,000 $120,000 $180,000 $360,000
$75 $1,500 $7,500 $15,000 $22,500 $45,000 $18,000 $90,000 $180,000 $270,000 $540,000
$100 $2,000 $10,000 $20,000 $30,000 $60,000 $24,000 $120,000 $240,000 $360,000 $720,000
Assumes occupancy of 20 nights per month!

LD-LUX Single Person Sauna
         - Perfect for in-room use.

  • Small Footprint
  • Requires only 36” x 39”
  • Runs on regular 120V
  • less wattage than a 1600 watt hair dryer
  • CD, AM/FM Stereo Player
  • Oxygen Ionizer
Fitness Centers:
Monthly Profit Annual Profit
Per
Use
Charge
# of Users # of Users
1 5 10 15 30 1 5 10 15 30
$15 $300 $1,500 $3,000 $4,500 $9,000 $3,060 $18,000 $36,000 $54,000 $108,000
$20 $400 $2,000 $4,000 $6,000 $12,000 $4,800 $24,000 $48,000 $72,000 $144,000
$25 $500 $2,500 $5,000 $7,500 $15,000 $6,000 $30,000 $60,000 $90,000 $180,000
$35 $700 $3,500 $7,000 $10,500 $21,000 $8,400 $42,000 $84,000 $126,000 $252,000
Assumes occupancy of 20 nights per month!

LD-LUX Corner Unit - Fits up to 5.

Popular for Commercial Use

  • Requires 60” x 60”
  • (Two) regular 120V
  • CD, AM/FM Stereo Player
  • Oxygen Ionizer

Spas Are Not Just A Passing Trend. They Have Become An Expected And Necessary Component To Remain Competitive!